|
CoventryOne Authorized Agent |
|
|
$45
Copay with Dental $1,750 Deductible With Brand Rx Deductible* |
$45
Copay With Dental $2,750 Deductible With Brand Rx Deductible* |
$45
Copay With Dental $3,750 Deductible With Brand Rx Deductible* |
$45
Copay With Dental $5,750 Deductible With Brand Rx Deductible* |
|||||
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
| 6-16** | $86.99 | $86.99 | $69.74 | $69.74 | $62.28 | $62.28 | $56.87 | $56.87 |
| 17** | 84.95 | 90.70 | 68.10 | 72.71 | 60.82 | 64.93 | 55.53 | 59.29 |
| 18** | 82.92 | 94.31 | 66.47 | 75.60 | 59.36 | 67.52 | 54.20 | 61.65 |
| 19 | 75.97 | 96.53 | 60.90 | 77.39 | 54.39 | 69.11 | 49.66 | 63.10 |
| 20 | 71.24 | 97.92 | 57.11 | 78.50 | 51.00 | 70.11 | 46.57 | 64.01 |
| 21 | 72.08 | 97.92 | 57.78 | 78.50 | 51.60 | 70.11 | 47.12 | 64.01 |
| 22 | 72.91 | 100.42 | 58.45 | 80.50 | 52.20 | 71.90 | 47.66 | 65.65 |
| 23 | 73.47 | 105.24 | 58.89 | 84.37 | 52.60 | 75.34 | 48.02 | 68.80 |
| 24 | 74.02 | 110.06 | 59.34 | 88.23 | 52.99 | 78.79 | 48.39 | 71.95 |
| 25 | 78.84 | 113.12 | 63.20 | 90.68 | 56.44 | 80.98 | 51.54 | 73.94 |
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
|
$45
Copay with Dental $1,750 Deductible With Drug Deductible* |
$45
Copay With Dental $2,750 Deductible With Drug Deductible* |
$45
Copay With Dental $3,750 Deductible With Drug Deductible* |
$45
Copay With Dental $5,750 Deductible With Drug Deductible* |
|||||
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
| 26 | 79.49 | 114.78 | 63.72 | 92.02 | 56.91 | 82.18 | 51.96 | 75.03 |
| 27 | 80.14 | 117.01 | 64.24 | 93.80 | 57.37 | 83.77 | 52.39 | 76.49 |
| 28 | 81.06 | 118.12 | 64.98 | 94.69 | 58.03 | 84.56 | 52.99 | 77.21 |
| 29 | 83.75 | 119.32 | 67.14 | 95.66 | 59.96 | 85.43 | 54.75 | 78.00 |
| 30 | 85.69 | 120.44 | 68.70 | 96.55 | 61.35 | 86.22 | 56.02 | 78.73 |
| 31 | 88.94 | 122.20 | 71.30 | 97.96 | 63.67 | 87.48 | 58.14 | 79.88 |
| 32 | 92.64 | 126.83 | 74.27 | 101.67 | 66.32 | 90.80 | 60.56 | 82.91 |
| 33 | 93.85 | 131.92 | 75.23 | 105.76 | 67.19 | 94.45 | 61.35 | 86.24 |
| 34 | 95.14 | 137.02 | 76.27 | 109.84 | 68.12 | 98.09 | 62.20 | 89.57 |
| 35 | 98.29 | 143.50 | 78.80 | 115.04 | 70.37 | 102.74 | 64.25 | 93.81 |
| 36 | 102.93 | 146.01 | 82.51 | 117.04 | 73.69 | 104.53 | 67.28 | 95.44 |
| 37 | 107.47 | 147.86 | 86.15 | 118.53 | 76.94 | 105.85 | 70.25 | 96.65 |
| 38 | 112.56 | 151.01 | 90.23 | 121.05 | 80.58 | 108.11 | 73.58 | 98.71 |
| 39 | 117.29 | 153.42 | 94.02 | 122.99 | 83.97 | 109.83 | 76.67 | 100.29 |
| 40 | 120.44 | 159.99 | 96.55 | 128.26 | 86.22 | 114.54 | 78.73 | 104.59 |
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
|
$45
Copay with Dental $1,750 Deductible With Drug Deductible* |
$45
Copay With Dental $2,750 Deductible With Drug Deductible* |
$45
Copay With Dental $3,750 Deductible With Drug Deductible* |
$45
Copay With Dental $5,750 Deductible With Drug Deductible* |
|||||
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
| 41 | $125.07 | $162.31 | $100.26 | $130.11 | $89.54 | $116.20 | $81.76 | $106.10 |
| 42 | 128.22 | 166.76 | 102.78 | 133.68 | 91.79 | 119.38 | 83.82 | 109.01 |
| 43 | 132.76 | 171.39 | 106.42 | 137.39 | 95.04 | 122.70 | 86.78 | 112.04 |
| 44 | 137.39 | 179.73 | 110.14 | 144.08 | 98.36 | 128.67 | 89.81 | 117.49 |
| 45 | 141.66 | 188.99 | 113.56 | 151.50 | 101.42 | 135.30 | 92.60 | 123.54 |
| 46 | 151.53 | 198.26 | 121.47 | 158.93 | 108.48 | 141.93 | 99.05 | 129.60 |
| 47 | 161.98 | 208.63 | 129.85 | 167.25 | 115.96 | 149.36 | 105.88 | 136.38 |
| 48 | 171.95 | 216.79 | 137.84 | 173.79 | 123.10 | 155.21 | 112.40 | 141.72 |
| 49 | 181.88 | 221.68 | 145.80 | 177.70 | 130.21 | 158.70 | 118.89 | 144.91 |
| 50 | 194.11 | 225.28 | 155.60 | 180.59 | 138.96 | 161.28 | 126.89 | 147.27 |
| 51 | 205.00 | 237.93 | 164.34 | 190.74 | 146.76 | 170.34 | 134.01 | 155.54 |
| 52 | 214.87 | 245.16 | 172.25 | 196.53 | 153.83 | 175.51 | 140.46 | 160.26 |
| 53 | 232.32 | 251.18 | 186.24 | 201.36 | 166.32 | 179.83 | 151.87 | 164.20 |
| 54 | 247.31 | 265.77 | 198.25 | 213.06 | 177.05 | 190.27 | 161.67 | 173.74 |
| 55 | 279.50 | 296.09 | 224.06 | 237.36 | 200.10 | 211.97 | 182.71 | 193.55 |
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
|
$45
Copay with Dental $1,750 Deductible With Drug Deductible* |
$45
Copay With Dental $2,750 Deductible With Drug Deductible* |
$45
Copay With Dental $3,750 Deductible With Drug Deductible* |
$45
Copay With Dental $5,750 Deductible With Drug Deductible* |
|||||
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
| 56 | $298.96 | $312.76 | $239.66 | $250.72 | $214.03 | $223.91 | $195.43 | $204.45 |
| 57 | 318.41 | 326.57 | 255.25 | 261.79 | 227.96 | 233.79 | 208.15 | 213.48 |
| 58 | 337.78 | 335.46 | 270.78 | 268.92 | 241.82 | 240.16 | 220.80 | 219.29 |
| 59 | 354.82 | 350.84 | 284.44 | 281.25 | 254.02 | 251.17 | 231.95 | 229.34 |
| 60 | 375.94 | 368.16 | 301.37 | 295.13 | 269.15 | 263.57 | 245.76 | 240.67 |
| 61 | 388.17 | 380.02 | 311.18 | 304.64 | 277.90 | 272.06 | 253.75 | 248.42 |
| 62 | 398.55 | 391.42 | 319.49 | 313.78 | 285.33 | 280.22 | 260.53 | 255.87 |
| 63 | 408.74 | 402.35 | 327.66 | 322.54 | 292.62 | 288.05 | 267.19 | 263.02 |
|
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members. |
||||||||
| Click here to download the free Adobe Acrobat reader | |||
|
5 Dunwoody Park South Suite 113 Atlanta, GA 30338 |
Call
Holly or Chris at (770) 396-9517 Outside of the Atlanta area, call toll-free: 1-877-711-8376. Email: holly@insurance-now.com |
|
|